| Housecode | Device Code | Binary Value | 
|---|---|---|
| A | 1 | 0110 | 
| B | 2 | 1110 | 
| C | 3 | 0001 | 
| D | 4 | 1010 | 
| ... | ... | ... | 
| Function | Binary Value | 
|---|---|
| All Units Off | 0000 | 
| All Lights On | 0001 | 
| On | 0010 | 
| Off | 0011 | 
| Dim | 0100 | 
| Bright | 0101 | 
| All Lights Off | 0110 | 
| Extended Code | 0111 | 
| Hail Request | 1000 | 
| Hail Acknowledge | 1001 | 
  The PC could send
| 0x04,0x66 | Address A1 | 
| 0x04,0x6e | Address A2 | 
| 0x86,0x64 | Function: A Dim 16/22*100% |